M.Tech Defence Technology (Direct Energy Technology)
Program Objectives
This program has deep integration of cutting-edge science, applied defence technology, and national security priorities for aerial defence, positioning the program as a key contributor to indigenous defence innovation for Non-kinetic warfare capabilities and asymmetric and futuristic warfare tools under the Aatmanirbhar Bharat and Make in India
Distinctiveness of the Program
This is among the first post graduate program in India to integrate
Pioneering Focus on Directed Energy Systems in Academia
- High-Energy Lasers and High-Power Microwaves
- Pulsed Power Technology and Plasma Physics
- Directed Energy Weapons (DEWs) Systems Engineering
- Non-lethal xDirected Energy Applications
- Power Management and Beam Control System
Research-Led, Innovation-Driven, Multidisciplinary Curriculum
- Simulation and modelling platforms for beam propagation, energy control, and weapon integration
- Cross-domain learning across science, engineering, and defence application contexts
Syllabus
| Master of Technology (Defence Technology – Directed Energy Technology) | |||||
| Segment | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Total Credits |
| I. Basic Science Courses | |||||
| Pure Science | Advanced Engineering Mathematics and Computational Methods (3) Quantum Physics and Electromagnetic Field Theory (3) | 6 | |||
| II.Professional Core Courses | |||||
| Hardware Engineering | Advanced Materials Science and Nanotechnology (4) | Power Electronics and Energy Conversion Systems (4) | 8 | ||
| Software and Systems Engineering | Control Systems and Automation Engineering (4) Signal Processing and Communication Systems (4) | Computational Modeling and Simulation Techniques (4) | 12 | ||
| III. Professional Elective (Specialisation) Courses | |||||
| Directed Energy Technology | High-Energy Laser Systems and Photonic Weapons Technology (4) High-Power Microwave and Pulsed Power Engineering (4) | Plasma Physics and Particle Beam Technology for Defense Applications (4) Electromagnetic Pulse and Counter-Electronics Systems (4) Directed Energy Countermeasures and Beam Control Systems (4) | 20 | ||
| IV. Open Elective Courses (Courses integrating multiple academic disciplines together) | Innovation and Entrepreneurship / Engineering Economics and Financial Management (2) | Environmental Impact Assessment / Quality Management and Six Sigma (2) | Strategic Management and Leadership / Intellectual Property Rights and Technology Transfer (2) | 6 | |
| V. Laboratory Courses (Practical courses for domain-specific technical & functional skills) | Advanced Materials Characterization Laboratory (2) Control Systems and Instrumentation Laboratory (2) | High-Power Laser Systems Laboratory (2) Directed Energy Testing and Measurement Laboratory (2) | 8 | ||
| VI. Research / Industry Project (Capstone Project with Real-time Data & Internship) | Research / Industry Project – I (6) | Research / Industry Project – I (6) | Research / Industry Project – I (8) | 20 | |
| VII. Well-Being Courses / Activities | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | 0 |
| Total | 20 | 20 | 20 | 20 | 80 |
Job Prospects
- Laser Weapons Systems Engineer
- Directed Energy Research Scientist
- Electronic Warfare Specialist
- Relevant Employers: DRDO, BEL, BDL, Indian Navy/IAF EW Units, DLRL, Private defence contractors


