M.Tech Computer Science (Cyber Forensics and Information Security)
Advanced research in cyber forensics, digital investigation, and information security for defence applications with specialized training for national security and cyber crime investigation
- 2-Year Program
- 80 Credits
- 30 Students Intake
- Research-Focused
Program Objective
This domain-intensive postgraduate programme is designed to address the rising national and global demand for professionals equipped to combat cyber threats, secure digital infrastructure, and conduct forensic investigations of cybercrimes.
Distinctiveness of the Program
Unique Blend of Cybersecurity and Forensic Investigation
- Advanced cybersecurity techniques (ethical hacking, penetration testing, secure coding)
- Cyber forensics methodologies (evidence acquisition, chain of custody, malware analysis)
- Cryptography and blockchain-based security
- Legal frameworks and digital crime regulations
Practice-Oriented, Research-Led Curriculum
- Real-world cybercrime case studies and simulated investigation labs
- Hands-on training with industry-standard tools
- Collaborative projects with law enforcement and CERT-IN accredited labs
- Capstone research focused on emerging threats (IoT security, AI/ML threats, cyber warfare, etc.)
Syllabus
| Master of Technology (Cyber Forensics and Information Security) | |||||
| Segment | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Total Credits |
| I. Basic Science Courses | |||||
| Pure Science | Advanced Mathematics for Computer Science (3) | 3 | |||
| Statistics & Research | Advanced Statistics and Probability (3) | 3 | |||
| II.Professional Core Courses | |||||
| Computer Systems | Computer Architecture and Organization (4) Computer Networks and Communication (4) | Operating Systems and Security (4) | 12 | ||
| Data & Information | Advanced Data Structures and Algorithms (4) | Database Management Systems (4) | 8 | ||
| III. Professional Elective (Specialisation) Courses | |||||
| Elective-I: Technology Management in Aviation | Advanced Cyber Forensics (4) Digital Evidence Analysis (4) | Advanced Cryptography and Security Protocols (4) Mobile Device Forensics (4) Malware Analysis and Reverse Engineering (4) | 20 | ||
| IV. Open Elective Courses (Courses integrating multiple academic disciplines together) | Engineering Economics and Financial Management / Technical Communication and Presentation Skills (2) | Operations Research and Optimization / Innovation and Entrepreneurship (2) | Environmental Science and Sustainability / Strategic Management and Business Analytics (2) | 6 | |
| V. Laboratory Courses (Practical courses for domain-specific technical & functional skills) | Digital Forensics Tools and Techniques Laboratory (2) Cybersecurity Testing and Vulnerability Assessment Laboratory (2) | Advanced Network Security and Penetration Testing Laboratory (2) Incident Response and Forensic Investigation Laboratory (2) | 8 | ||
| VI. Research / Industry Project (Capstone Project with Real-time Data & Internship) | Research / Industry Project – I (6) | Research / Industry Project – I (6) | Research / Industry Project – I (8) | 20 | |
| VII. Well-Being Courses / Activities | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | 0 |
| Total | 20 | 20 | 20 | 20 | 80 |
Job Prospects
- Cybersecurity and Digital Forensics Firms
- Law Enforcement and Investigation Agencies
- Defence Intelligence and Cyber Commands
- Government IT Security Departments
- Private Security Consulting Companies
- Financial Crime Investigation Units


