B.Tech Electronics and Computer Engineering (Avionics, Robotics & Automation (Unmanned Vehicles))
Program Objective
The program integrates the fields of electronics, embedded systems, avionics, artificial intelligence, and robotics, thereby producing industry-ready engineers equipped to lead India’s efforts in unmanned systems design and deployment.
Distinctiveness of the Program
This is among the first undergraduate programmes in India to integrate
- Avionics, Robotics, and Automation
- Avionics systems and aircraft embedded technologies
- Unmanned Aerial and Ground Vehicle (UAV/UGV) technologies
- Autonomous navigation, perception, and control
- AI/ML algorithms for smart automation and robotics
- Strong Focus on Unmanned Vehicle TechnologiesGraduates will be prepared to work on:
- UAVs, UGVs, USVs
- Flight control systems and real-time embedded avionics
- Mission-critical autonomous navigation and obstacle avoidance
- Sensor fusion, image processing, and LIDAR-based control
- Ground station communication and systems integration
In the context of India and Karnataka’s aerospace and defence leadership, this programme holds distinctive relevance and national importance.
Syllabus
| Bachelor of Technology (Electronics and Computer Engineering –Â Avionics & Robotic Automation in Unmanned Vehicles) | |||||||||
| Segment | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | Total Credits |
| I. Major (Core) | |||||||||
| Basic Engg / Foundations | Engineering Physics (4) Engineering Mathematics I (4) | Engineering Mathematics II (4) | Engineering Graphics and CAD (4) | Engineering Mechanics (4) | 20 | ||||
| Core Electronics | Digital Logic and Circuit Design (4) | Microprocessors and Microcontrollers (4) | Signals, Systems, and Digital Signal Processing (4) | Sensors, Data Acquisition, and IoT Systems (4) | Control Systems for Robotics and UAVs (4) | Software Defined Radio (SDR) and Secure Communication (4) | 24 | ||
| Core Computers | Programming Fundamentals and Object-Oriented Programming (4) | Python Programming for Engineers (4) | Database Management Systems (4) | Software Engineering (4) | Computer Vision and Image Processing (4) | Secure Communication Protocols in Autonomous Systems (4) | 24 | ||
| Foundation Avionics & Robotics | Mechanical Systems for Robotics (4) | Avionics Systems and Instrumentation (4) | Sensors and Actuators for Unmanned Systems (4) | Digital Twin Technology for Avionics and UAVs (4) | 16 | ||||
| Core Courses in Lieu of Research | Social and Ethical Perspectives of Robotics and Automation (4) Or Research Project-I (4) | Defence Systems Modelling and Simulation (4) Mobile Application Development (4) Or Research Project-II (8) | 12 | ||||||
| II. Minor Stream (Specialisation) Courses | |||||||||
| Avionics | Artificial Intelligence and Machine Learning for Autonomous Systems (4) | Autonomous Navigation and Path Planning Algorithms (4) | Unmanned Aerial Vehicle Design and Control (4) | Drone Propulsion and Energy Systems (4) | 16 | ||||
| Robotics & Automation | Introduction to Robotics and Automation (4) | Human-Robot Interaction and Assistive Robotics (4) | Robot System Design & Simultaneous Localisation and Mapping (SLAM) (4) | Swarm Robotics and Multi-Agent Systems (4) | 16 | ||||
| III. Multi Disciplinary Courses (Courses integrating multiple academic disciplines together) | Innovation and Entrepreneurship (3) | Environmental Science (3) | Defence Economics and Policy Framework (3) | 9 | |||||
| IV. Ability Enhancement Courses (Courses developing core competencies and soft skills) | English for Technical Writing (2) | Communication Etiquette and Protocols in Defence (2) | Team Leadership and Project Management (2) | Design Thinking (2) | 8 | ||||
| V. Skill Enhancement Courses (Practical courses for domain-specific technical & functional skills) | Real-Time Operating Systems (RTOS) and Embedded Programming (3) | ROS (Robot Operating System) Programming (3) | Smart Manufacturing (3) | 9 | |||||
| VI. Value Added Courses (Additional courses enhancing overall student development foucsed on Indian Knowledge System & Digital Technology) | Vedic Mathematics for Engineering Computations (2) | Universal Human Values (2) | Indian Research in Space Technology (2) | 6 | |||||
| VII. Well-Being Courses / Activities | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | 0 |
| Total | 20 | 20 | 20 | 20 | 22 | 18 | 20 | 20 | 160 |
Job Prospects
- Avionics Systems Engineer
- Robotics & Automation Engineer
- Embedded Systems Developer
- AI/ML Engineer – Defense Analytics
- UAV Design and Operations Engineer
- Cyber-Physical Systems Engineer
- Scientist / Technical officer roles in DRDO, ISRO, BEL, Armed forces and other PSUs
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.


