B.Tech Computer Engineering and Applications ( Defence Technology and AI in Embedded Autonomous Systems )
Program Objective
This program is aimed at building next-generation technologists with hybrid expertise in computer engineering, defence applications, artificial intelligence, and embedded autonomous systems. This programme prepares students to contribute to the development of intelligent, mission-critical systems for national security and strategic sectors.
Distinctiveness of the Program
This is among the first undergraduate programmes in India to integrate
Defence, AI, and Embedded Systems
- Computer Engineering foundations (software systems, algorithms, data structures)
- Embedded Systems and IoT (microcontrollers, real-time OS, sensor networks)
- Artificial Intelligence and Machine Learning (perception, decision-making, computer vision)
- Defence Applications (autonomous navigation, surveillance, robotics, edge AI, tactical computing)
Hands-On, Application-Focused Curriculum
- Defence simulations, unmanned systems design, and AI-integrated robotics
- Project-based learning in secure embedded systems, autonomous navigation, and smart surveillance
Syllabus
| Computer Engineering and Applications (Defence Technology and AI in Embedded Autonomous Systems) | |||||||||
| Segment | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | Total Credits |
| I. Major (Core) | |||||||||
| Basic Engg / Foundations | Engineering Physics (4) Engineering Mathematics I (4) | Engineering Mathematics II (4) | Engineering Graphics and CAD (4) | Engineering Mechanics (4) | 20 | ||||
| Core Embedded Systems and Electronics | Digital Logic and Circuit Design (4) | Microprocessors and Microcontrollers (4) | Digital Signal Processing (4) | Sensors, Data Acquisition, and IoT Systems (4) | Control Systems for Robotics and UAVs (4) | Software Defined Radio (SDR) and Secure Communication (4) | 24 | ||
| Core Computer Science and Cybersecurity | Programming Fundamentals and Data Structures (4) | Python Programming for Engineers (4) | Computer Organization and Architecture (4) | Algorithms and Complexity Analysis (4) | Database Management Systems (4) | Software Engineering (4) | Computer Vision and Image Processing (4) Computer Networks and Protocols (4) | Secure Communication Protocols in Autonomous Systems (4) Cybersecurity for Embedded and IoT Systems (4) | 40 |
| Core Courses in Lieu of Research | Social and Ethical Perspectives of Robotics and Automation (4) Or Research Project-I (4) | Defence Systems Modelling and Simulation (4) Human-Robot Interaction and Assistive Robotics (4) Or Research Project-II (8) | 12 | ||||||
| II. Minor Stream (Specialisation) Courses | |||||||||
| Artificial Intelligence, Signal Processing, and Defence Application | Introduction to Artificial Intelligence (4) | Machine Learning Fundamentals (4) | Embedded Systems Design (4) | Computer Networks & Communication Protocols (4) | AI Programming Frameworks (4) | Deep Learning (4) | Natural Language Processing (NLP) (4) | Edge and Embedded AI Systems (4) | 32 |
| III. Multi Disciplinary Courses (Courses integrating multiple academic disciplines together) | Innovation and Entrepreneurship (3) | Environmental Science (3) | Defence Economics and Policy Framework (3) | 9 | |||||
| IV. Ability Enhancement Courses (Courses developing core competencies and soft skills) | English for Technical Writing (2) | Communication Etiquette and Protocols in Defence (2) | Team Leadership and Project Management (2) | Design Thinking (2) | 8 | ||||
| V. Skill Enhancement Courses (Practical courses for domain-specific technical & functional skills) | Real-Time Operating Systems (RTOS) and Embedded Programming (3) | ROS (Robot Operating System) Programming (3) | Smart Manufacturing (3) | 9 | |||||
| VI. Value Added Courses (Additional courses enhancing overall student development foucsed on Indian Knowledge System & Digital Technology) | Vedic Mathematics for Engineering Computations (2) | Universal Human Values (2) | Indian Research in Space Technology (2) | 6 | |||||
| VII. Well-Being Courses / Activities | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | Yoga & Wellness (0) | 0 |
| Total | 20 | 20 | 20 | 20 | 22 | 18 | 20 | 20 | 160 |
Job Prospects
- Defence AI Engineer
- Embedded Systems Engineer
- Autonomous Systems Developer
- Systems Integration Engineer
- Relevant Employers: DRDO (CAIR, LRDE), DIA, MoD AI Task Forces; BEL, ADE, R&DE(E), BDL, L&T Defence, Tata Advanced Systems


